Carolinas HealthCare System ACO, LLC
1000 Blythe Blvd.
Charlotte, NC 28203
Primary Contact: Dan Fisher
Phone Number: 312-909-3962
Email Address: daniel.fisher@aah.org
| ACO Participants | ACO Participant in Joint Venture (Enter Y or N) |
|---|---|
| AHSNF, Inc. | N |
| Arboretum Urgent Care Center | N |
| Aswad Surgical Group, PC | N |
| Barnett Family Practice | N |
| Cabarrus Gastroenterology Associates Pllc | N |
| Cabarrus Pathology Associates, P.A. | N |
| Carmel Family Physicians | N |
| Carolina Bone & Joint, P.A. | N |
| Carolinas Ambulatory Surgery, Inc. | N |
| Carolinas Emergency Physicians, P.A. | N |
| Carolinas Imaging Services, LLC | N |
| Carolinas Medical Center | N |
| Carolinas Medical Center at Home, LLC | N |
| Carolinas Palliative Care and Hospice Network, Inc. | N |
| Carolinas Pathology Group, PA | N |
| Carolinas Physicians Network, Inc. | N |
| Carolinas Rehabilitation | N |
| Charlotte Eye Ear Nose & Throat Associates, P.A. | N |
| Charlotte Obstetric and Gynecological Associates | N |
| Charlotte Radiology, P.A. | N |
| Cleveland Ambulatory Services, LLC | N |
| Columbus Regional Health Network | N |
| Cornerstone Ear Nose & Throat, P.A. | N |
| Cotswold Family Medicine | N |
| Davidson Clinic | N |
| East Carolina Surgical, P.A. | N |
| Eastland Urgent Care | N |
| Eastover Obstetrics & Gynecology Associates, Inc. | N |
| Eastover University Obstetrics & Gynecology Associates | N |
| Eastridge Family Medicine | N |
| ENT Carolina, P.A. | N |
| Harrisburg Family Physicians | N |
| Hospice of Cabarrus County, Inc. | N |
| Mecklenburg Medical Group | N |
| Medical Associates of Rock Hill | N |
| Mercy Hospital, Inc. | N |
| Northcross Family Physicians | N |
| Northeast Anesthesia & Pain Specialists, P.A. | N |
| OrthoCarolina, P.A. | N |
| Paragon Surgical Specialists, P.A. | N |
| Pulmonary Clinic of The Carolinas, P.C. | N |
| Queen City Ear, Nose and Throat PLLC | N |
| Randolph Internal Medicine Associates | N |
| Riverbend Family Physicians | N |
| Scotland Memorial Hospital Inc. | N |
| Scotland Regional Health Network | N |
| South Charlotte Primary Care | N |
| Southeast Radiation Oncology Group, P.A. | N |
| Steele Creek Urgent Care | N |
| Surgical Specialists of Charlotte, P.A. | N |
| The Charlotte-Mecklenburg Hospital Authority | N |
| The Medical Center of Central Georgia Inc. | N |
| Urology Specialists of The Carolinas Pllc | N |
| Wake Forest Emergency Providers | N |
| Member First Name | Member Last Name | Member Title/Position | Member’s Voting Power (Expressed as a percentage) | Membership Type | ACO Participant Legal Business Name, if applicable |
|---|---|---|---|---|---|
| Matthew | Anderson | Vice Chair | 6.25% | ACO Participant Representative | Carolinas Physician Network, Inc. |
| Christopher | Bowe | Member | 6.25% | ACO Participant Representative | Carolinas Medical Center |
| Jennifer | Brady, MD | Executive Director | 6.25% | ACO Participant Representative | Carolinas Physician Network, Inc. |
| Brittney | Broyhill, DNP, ACNP-BC, NP | Member | 6.25% | ACO Participant Representative | Carolinas Physician Network, Inc. |
| Rebecca | Chassie | Member | 6.25% | ACO Participant Representative | Carolinas Physician Network, Inc. |
| Mark | Fromke | Member | 6.25% | ACO Participant Representative | Charlotte Radiology, P.A. |
| Suzanne | Kauserud, MD | Member | 6.25% | ACO Participant Representative | Carolinas Physician Network, Inc. |
| Brian | Kersten, MD | Member | 6.25% | ACO Participant Representative | Carolinas Physician Network, Inc. |
| Troy | Leo, MD | Member | 6.25% | ACO Participant Representative | Carolinas Physician Network, Inc. |
| Gary | Little, MD | Member | 6.25% | ACO Participant Representative | Carolinas Physician Network, Inc. |
| Daniel | Senft, MD | Member | 6.25% | ACO Participant Representative | Lincoln Family Practice |
| Ellen | Sheppard | Member | 6.25% | Medicare Beneficiary representative | N/A |
| Leo | Spector, MD | Member | 6.25% | ACO Participant Representative | OrthoCarolina |
| Erika | Steinbacher, MD | Member | 6.25% | ACO Participant Representative | Carolinas Physician Network, Inc. |
| Jennifer | Terry | Member | 6.25% | ACO Participant Representative | The Charlotte-Mecklenburg Hospital Authority |
| Louis | Zbinden, MD | Member | 6.25% | ACO Participant Representative | Surgical Specialists of Charlotte, P.A. |
Member's’ voting power may have been rounded to reflect a total voting power of 100 percent.
ACO Executive: Jennifer Brady, MD
Medical Director: Daniel Cosenza, MD, MBA
Compliance Officer: Melissa Pollock
Quality Assurance/Improvement Officer: Sarah Davis
| Committee Name | Committee Leader Name and Position |
|---|---|
| Clinical Effectiveness Committee | Dave Cosenza, MD, Chair |
| Finance Committee | Daniel Senft, MD, Co-Chair Stuart Burri, MD, Co-Chair |
| Network Development Committee | Cara Pearsall, Chair |
| Nominating Committee | Jennifer H. Brady, MD, Co-Chair Matthew Anderson, Co-Chair |
| Operations Committee | Gary Little, MD, Co-Chair |
Types of ACO participants, or combinations of participants, that formed the ACO:
Shared Savings and Losses
Amount of shared savings/losses:
Shared Savings Distribution
Second Agreement Period
First Agreement Period
Quality performance results are based on CMS Web Interface Measure set.
| Measure # | Measure Name | Collection Type | Rate | ACO Mean |
|---|---|---|---|---|
| 001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control1 | CMS Web Interface | 7.85 | 9.84 |
| 134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 82.78 | 80.97 |
| 236 | Controlling High Blood Pressure | CMS Web Interface | 73.14 | 77.80 |
| 318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 86.56 | 89.42 |
| 110 | Preventative Care and Screening: Influenza Immunization | CMS Web Interface | 62.07 | 70.76 |
| 226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 86.49 | 79.29 |
| 113 | Colorectal Cancer Screening | CMS Web Interface | 75.93 | 77.14 |
| 112 | Breast Cancer Screening | CMS Web Interface | 84.04 | 80.36 |
| 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 86.84 | 87.05 |
| 370 | Depression Remission at Twelve Months | CMS Web Interface | 10.13 | 16.58 |
| 321 | CAHPS for MIPS3 | CMS Web Interface | 7.38 | 6.25 |
| 479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups1 | Administrative Claims | 0.1439 | 0.1553 |
| 484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions1 | Administrative Claims | 38.84 | 35.39 |
| MCC1 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions for ACOs (MCC) | Administrative Claims | 32.75 | 30.97 |
| CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS Survey | 78.42 | 83.68 |
| CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS Survey | 94.20 | 93.69 |
| CAHPS-3 | Patient’s Rating of Provider | CAHPS for MIPS Survey | 92.42 | 92.14 |
| CAHPS-4 | Access to Specialists | CAHPS for MIPS Survey | 74.17 | 75.97 |
| CAHPS-5 | Health Promotion and Education | CAHPS for MIPS Survey | 67.39 | 63.93 |
| CAHPS-6 | Shared Decision Making | CAHPS for MIPS Survey | 66.03 | 61.60 |
| CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS Survey | 75.77 | 74.12 |
| CAHPS-8 | Care Coordination | CAHPS for MIPS Survey | 88.63 | 85.77 |
| CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS Survey | 93.39 | 92.31 |
| CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS Survey | 30.47 | 26.69 |
;For previous years’ financial and quality performance results, visit data.cms.gov.